Privacy Policy
Account Summary
Current Amount Due
as of
05/21/2025
$0.00
Account Balance
-$2,547.85
Detail Code | Description | Charge | Payment | Balance |
---|
Detail Code | Description | Charge | Payment | Balance |
---|---|---|---|---|
F002 | COS Course Fee | $120.00 | $0.00 | |
F004 | CVPA Course Fee | $90.00 | $0.00 | |
F007 | Chemistry Lab Fee | $115.00 | $0.00 | |
F008 | Phys&Astr Lab Fees | $115.00 | $0.00 | |
F009 | Geology Lab Fee | $115.00 | $0.00 | |
F012 | Math Course Fee | $310.00 | $0.00 | |
F014 | CEC Course Fee | $3,575.00 | $0.00 | |
F019 | GGS Course Fee | $90.00 | $0.00 | |
F044 | CDS Course Fee | $630.00 | $0.00 | |
F047 | Mandatory Student Fee UG | $17,652.50 | $0.00 | |
HOUC | Room Rent Charge | $7,620.00 | $0.00 | |
MP24 | Dining Dollars | $200.00 | $0.00 | |
MP39 | Independence | $4,810.00 | $0.00 | |
RF01 | Refund to Student | $542.15 | $0.00 | |
RF13 | Refund Fin Aid Disbursement | $10,095.00 | $0.00 | |
RF15 | Direct Deposit Refund | $5,861.88 | $0.00 | |
RF16 | FA Direct Deposit Refund | $22,000.00 | $0.00 | |
SF09 | New Undergraduate Student Fee | $350.00 | $0.00 | |
TBKU | Tuition Credit UG | -$404.60 | $0.00 | |
TUIU | Tuition UG In State | $47,619.60 | $0.00 | |
CMAD | Commonwealth Award | $2,000.00 | $0.00 | |
HDP7 | Housing Pre-Payment | $300.00 | $0.00 | |
PWCK | On-line Check Payment | $18,268.41 | $0.00 | |
TDEP | Enrollment Deposit | $250.00 | $0.00 | |
UIRF | Undergrad Scholarship Fall | $17,600.00 | $0.00 | |
UIRS | Undergrad Scholarship Spring | $22,000.00 | -$2,547.85 |
$121,506.53 | $124,054.38 | -$2,547.85 |
---|
Current Amount Due
as of
05/21/2025
$0.00
Account Balance
-$2,547.85